ASTM D56, ASTM D92, ASTM D93
CANNON flash point reference materials are produced in accordance with ASTM D56, Tag Closed Cup Flash Point, ASTM D92, Cleveland Open Cup Flash Point and ASTM D93, Pensky Marten Closed Cup Flash Point. Lot specific data including average flash point and observed standard deviation from a statistical analyis of 40 tests in 20 different laboratories is provided with each standard. Flash Point Reference Materials are sold in 200 mL bottles.
Standard Size: 200 mL
Flash Point Standard: FPRM4D
Flash Point Values
Nominal flash point values of flash point reference materials
Catalog Number | Viscosity Standard | ASTM D56 Nominal Flash Point (°C) | ASTM D92 Nominal Flash Point (°C) | ASTM D93 Nominal Flash Point (°C) |
---|---|---|---|---|
9727-A10 | FPRM10† | 50 | — | 55 |
9727-A15 | FPRM11 | 66 | — | 72 |
9727-A20 | FPRM14 | — | 116 | 113 |
9727-A25 | FPRM16 | — | 137 | 132 |
9727-A30 | FPRM2D | — | 163 | 155 |
9727-A35 | FPRM4D | — | 224 | 218 |
9727-A40 | FPRM9D | — | 274 | — |
† Incurs additional shipping charges due to low flash point